System freezing on disk I/O

I am facing a similar (maybe the same problem) reported by System freezes on disk I/O . This problem also occurred with the first release of Fedora 36.

When I start a process a little more disk I/O demanding, all aplications freeze and the light of disk keeps in a constant full brighteness for seconds or even minutes. Simple tasks, like copying [a 200 MB directory] or unzipping files (using graphical interface or terminal), are sufficient to trigger the problem. This happens even when using the shell in the recovery mode.

I tried both available scheduling options of disk I/O, mq-deadline (default) and none.

My config:

  • Ubuntu 22.04 (Kernel 5.15.0-37-generic)
  • i7 9700k
  • 16 GB de RAM
  • RTX 2070
  • SSD Kingston A400
$ free -h total used free shared buff/cache available
Mem: 15Gi 1,6Gi 11Gi 88Mi 2,2Gi 13Gi
Swap: 2,0Gi 0B 2,0Gi
# smartctl -a /dev/sda
...
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE 1 Raw_Read_Error_Rate 0x0032 100 100 000 Old_age Always - 100 9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 6174 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 1145
148 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
149 Unknown_Attribute 0x0000 100 100 000 Old_age Offline - 0
167 Write_Protect_Mode 0x0000 100 100 000 Old_age Offline - 0
168 SATA_Phy_Error_Count 0x0012 100 100 000 Old_age Always - 3
169 Bad_Block_Rate 0x0000 100 100 000 Old_age Offline - 0
170 Bad_Blk_Ct_Erl/Lat 0x0000 100 100 010 Old_age Offline - 0/0
172 Erase_Fail_Count 0x0032 100 100 000 Old_age Always - 0
173 MaxAvgErase_Ct 0x0000 100 100 000 Old_age Offline - 0
181 Program_Fail_Count 0x0032 100 100 000 Old_age Always - 0
182 Erase_Fail_Count 0x0000 100 100 000 Old_age Offline - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
192 Unsafe_Shutdown_Count 0x0012 100 100 000 Old_age Always - 201
194 Temperature_Celsius 0x0022 037 073 000 Old_age Always - 37 (Min/Max 26/73)
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
199 SATA_CRC_Error_Count 0x0032 100 100 000 Old_age Always - 0
218 CRC_Error_Count 0x0032 100 100 000 Old_age Always - 3
231 SSD_Life_Left 0x0000 095 095 000 Old_age Offline - 95
233 Flash_Writes_GiB 0x0032 100 100 000 Old_age Always - 7968
241 Lifetime_Writes_GiB 0x0032 100 100 000 Old_age Always - 4379
242 Lifetime_Reads_GiB 0x0032 100 100 000 Old_age Always - 2333
244 Average_Erase_Count 0x0000 100 100 000 Old_age Offline - 53
245 Max_Erase_Count 0x0000 100 100 000 Old_age Offline - 153
246 Total_Erase_Count 0x0000 100 100 000 Old_age Offline - 37087
...
# gdisk /dev/sda
...
Model: KINGSTON SA400S3
Sector size (logical/physical): 512/512 bytes
...
Number Start (sector) End (sector) Size Code Name 1 2048 2000895 976.0 MiB EF00 2 2000896 6000639 1.9 GiB 8300 3 6000640 937701375 444.3 GiB 8300
...

Edit:

$ df -h
Filesystem Size Used Avail Use% Mounted on
tmpfs 1,6G 3,6M 1,6G 1% /run
/dev/mapper/sda3_crypt 437G 297G 118G 72% /
tmpfs 7,8G 127M 7,7G 2% /dev/shm
tmpfs 5,0M 4,0K 5,0M 1% /run/lock
/dev/sda2 1,9G 244M 1,5G 14% /boot
/dev/sda1 975M 33M 942M 4% /boot/efi
tmpfs 1,6G 2,4M 1,6G 1% /run/user/1000
2 Reset to default

Know someone who can answer? Share a link to this question via email, Twitter, or Facebook.

Your Answer

Sign up or log in

Sign up using Google Sign up using Facebook Sign up using Email and Password

Post as a guest

By clicking “Post Your Answer”, you agree to our terms of service, privacy policy and cookie policy

You Might Also Like